Product Details:
|
Product: | Creasing Matrix | Specification: | 70cm/pc, 50pcs/box |
---|---|---|---|
Material: | Pvc Base | Withstand Voltage Frequency: | Around 30000-50000 Times For Cardboard |
Applicable Machines: | Flatbed Die Cutting Machine | Applicable Products: | Kraft Paper, Gray Board, PVC Sheet, Corrugated Cardboard, Box |
70cm Plastic PVC base adhesive Die Cutting Carton Creasing Matrix
Product Parameter
Common Specification H*W(mm) | ||||||||
0.3*0.8 | 0.4*0.8 | 0.5*1.0 | 0.6*1.0 | 0.7*1.5 | 0.8*1.7 | 1.0*2.3 | 1.2*3.0 | 1.4*4.0 |
0.3*1.0 | 0.4*1.0 | 0.5*1.2 | 0.6*1.2 | 0.7*1.7 | 0.8*1.9 | 1.0*2.5 | 1.2*3.2 | 1.4*4.5 |
0.3*1.2 | 0.4*1.2 | 0.5*1.3 | 0.6*1.3 | 0.7*1.9 | 0.8*2.1 | 1.0*2.7 | 1.2*3.5 | 1.4*5.0 |
0.3*1.3 | 0.4*1.3 | 0.5*1.4 | 0.6*1.4 | 0.7*2.1 | 0.8*2.3 | 1.0*3.0 | 1.2*4.0 | 1.4*6.0 |
0.3*1.4 | 0.4*1.4 | 0.5*1.5 | 0.6*1.5 | 0.7*2.3 | 0.8*2.4 | 1.0*3.2 | 1.2*4.5 | 1.4*7.0 |
0.3*1.5 | 0.4*1.5 | 0.5*1.6 | 0.6*1.6 | 0.7*2.5 | 0.8*2.5 | 1.0*3.5 | 1.2*5.0 | |
0.4*1.6 | 0.5*1.7 | 0.6*1.7 | 0.7*2.7 | 0.8*2.7 | 1.0*4.0 | 1.2*6.0 | ||
0.4*1.7 | 0.5*1.9 | 0.6*1.9 | 0.7*2.8 | 0.8*3.0 | 1.0*4.5 | |||
0.4*1.9 | 0.5*2.1 | 0.6*2.1 | 0.7*3.0 | 0.8*3.2 | 1.0*5.0 | |||
0.5*2.5 | 0.6*2.3 | 0.7*3.2 | 0.8*3.5 | 1.0*6.0 | ||||
0.5*2.7 | 0.6*2.5 | 0.7*3.5 | 0.8*4.0 | |||||
0.6*2.7 | 0.7*4.0 | 0.8*5.0 | ||||||
0.6*3.0 | 0.8*6.0 | |||||||
0.6*3.2 | ||||||||
0.6*3.5 | ||||||||
0.6*4.0 | ||||||||
0.6*5.0 |
Contact Person: Ms. Christina
Tel: 86-13763260555