Product Details:
|
Gear Range: | 10-100 20-250 12-150 12-200 20-250 | Paddle Type: | Steel/ Aluminum Alloy |
---|---|---|---|
The Keyway: | There/No | Material Type: | Steel/ Aluminum Alloy/ Cast Iron |
Surface Treatment Types: | Anodic Oxidation/Blacken/Galvanized/Phosphate | Type Of Timing Pulley: | Straight-Bore / Tapered-Bore |
Highlight: | Galvanized Carton Machine Spare Parts,Belt Wheel Carton Machine Spare Parts,Synchronous Pulley Conveyor Belt Wheel |
Steel Aluminum Alloy Synchronous Belt Wheel Pulley For Carton Gluing Stitching Machine
MXL XL L H XH XXH T2.5 T5 T10 Straight-Bore Synchronous Pulley Conveyor Belt Wheel
Product Parameter:
Type of Timing Pulley | Model | Gear Range | Paddle Type | The Keyway | Material Type | Surface Treatment Types |
Straight-Bore | MXL | 10-100 | Steel/ Aluminum Alloy | There/No | Steel/ Aluminum Alloy/ Cast Iron | Anodic oxidation/Blacken/Galvanized/Phosphate |
XL | 10-100 | |||||
XH | 20-250 | |||||
L | 12-150 | |||||
H | 12-150 | |||||
T2.5 | 10-100 | Steel/ Aluminum Alloy | There/No | Steel/ Aluminum Alloy/ Cast Iron | Anodic oxidation/Blacken/Galvanized/Phosphate | |
T5 | 10-100 | |||||
T10 | 12-150 | |||||
T20 | 20-250 | |||||
AT5 | 12-150 | Steel/ Aluminum Alloy | There/No | Steel/ Aluminum Alloy/ Cast Iron | Anodic oxidation/Blacken/Galvanized/Phosphate | |
AT10 | 12-150 | |||||
At20 | 20-250 | |||||
HTD3M | 10-100 | Steel/ Aluminum Alloy | There/No | Steel/ Aluminum Alloy/ Cast Iron | Anodic oxidation/Blacken/Galvanized/Phosphate | |
HTD5M | 12-150 | |||||
HTD8M | 12-200 | |||||
HTD14M | 20-250 | |||||
Tapered-Bore | XH | 20-250 | Steel/ Aluminum Alloy | There/No | Steel/ Aluminum Alloy/ Cast Iron | Anodic oxidation/Blacken/Galvanized/Phosphate |
L | 12-150 | |||||
H | 12-150 | |||||
T10 | 12-150 | Steel/ Aluminum Alloy | There/No | Steel/ Aluminum Alloy/ Cast Iron | Anodic oxidation/Blacken/Galvanized/Phosphate | |
T20 | 20-250 | |||||
AT10 | 12-150 | Steel/ Aluminum Alloy | There/No | Steel/ Aluminum Alloy/ Cast Iron | Anodic oxidation/Blacken/Galvanized/Phosphate | |
AT20 | 20-250 | |||||
HTD5M | 12-150 | Steel/ Aluminum Alloy | There/No | Steel/ Aluminum Alloy/ Cast Iron | Anodic oxidation/Blacken/Galvanized/Phosphate | |
HTD8M | 12-200 | |||||
HTD14 | 20-250 |
Feature:
1. Since the transmission between the timing belt and the timing pulley does not need to be lubricated, maintenance and maintenance are more convenient and the cost is relatively low.
2. The synchronous pulley has a large range of speed transmission ratio, the linear speed can reach 50m/s, and a wide range of transmission can be carried out, and the transmission power reaches hundreds of kilowatts from a few watts.
3. Since the two synchronous pulleys can be moved, they can be used in long-distance transmission.
4. The timing pulley does not need lubrication and will not produce pollution, so it is generally used in places where pollution is not allowed and the working environment is relatively harsh
We also supply Conveyor Belt and Synchronous Belt
Contact Person: Ms. Christina
Tel: 86-13763260555