Product Details:
|
Gear Range: | 10-100 20-250 12-150 12-200 20-250 | Paddle Type: | Steel/ Aluminum Alloy |
---|---|---|---|
The Keyway: | There/No | Material Type: | Steel/ Aluminum Alloy/ Cast Iron |
Surface Treatment Types: | Anodic Oxidation/Blacken/Galvanized/Phosphate | Type Of Timing Pulley: | Straight-Bore / Tapered-Bore |
Highlight: | Aluminum Alloy Synchronous Belt,Stitching Machine Synchronous Belt |
Steel Aluminum Alloy Synchronous Belt Wheel Pulley For Carton Gluing Stitching Machine
Product Parameter:
Type of Timing Pulley | Model | Gear Range | Paddle Type | The Keyway | Material Type | Surface Treatment Types |
Straight-Bore | MXL | 10-100 | Steel/ Aluminum Alloy | There/No | Steel/ Aluminum Alloy/ Cast Iron | Anodic oxidation/Blacken/Galvanized/Phosphate |
XL | 10-100 | |||||
XH | 20-250 | |||||
L | 12-150 | |||||
H | 12-150 | |||||
T2.5 | 10-100 | Steel/ Aluminum Alloy | There/No | Steel/ Aluminum Alloy/ Cast Iron | Anodic oxidation/Blacken/Galvanized/Phosphate | |
T5 | 10-100 | |||||
T10 | 12-150 | |||||
T20 | 20-250 | |||||
AT5 | 12-150 | Steel/ Aluminum Alloy | There/No | Steel/ Aluminum Alloy/ Cast Iron | Anodic oxidation/Blacken/Galvanized/Phosphate | |
AT10 | 12-150 | |||||
At20 | 20-250 | |||||
HTD3M | 10-100 | Steel/ Aluminum Alloy | There/No | Steel/ Aluminum Alloy/ Cast Iron | Anodic oxidation/Blacken/Galvanized/Phosphate | |
HTD5M | 12-150 | |||||
HTD8M | 12-200 | |||||
HTD14M | 20-250 | |||||
HTD8M | 12-200 | |||||
HTD14 | 20-250 |
Smooth transmission buffer, with the characteristic of shock absorption, noise reduction, etc
Efficiency avoid the traditional damage tolerance and recessive characteristics
Customization according to the demand
We also supply Conveyor Belt and Synchronous Belt
Contact Person: Ms. Christina
Tel: 86-13763260555