Product Details:
|
Product: | Slitting Blade | Application: | Corrugated Cardboard Line Slitter Scorer |
---|---|---|---|
Hardness: | 91.4-91.8 | Material: | Tungsten Carbide/Alloy,etc |
TRS: | 3200N/m M2 | Feature: | Customized Size For All Brand Corrugator |
Highlight: | Blade Knife Corrugated Machine Spare Parts,Slitting Blade Corrugated Machine Spare Parts,Corrugated Machine Slitting Blade Knife |
Corrugated Machine Spare Parts 240*32*1.2 Slitting Blade Knife With Grinding Wheel
Common Size
Items | Common sizes OD*ID*T(mm) |
Holes |
1 | φ200*φ122*1.2 | |
2 | φ210*φ110*1.5 | |
3 | φ210*φ122*1.3 | |
4 | φ230*φ110*1.3 | |
5 | φ230*φ130*1.5 | |
6 | φ250*φ105*1.5 | 6(holes)*φ11 |
7 | φ250*φ140*1.5 | |
8 | φ260*φ112*1.5 | 6(holes)*φ11 |
9 | φ260*φ114*1.6 | 8(holes)*φ11 |
10 | φ260*φ140*1.5 | |
11 | φ260*φ158*1.5 | 8(holes)*φ11 |
12 | φ260*φ112*1.4 | 6(holes)*φ11 |
13 | φ260*φ158*1.5 | 3(holes)*φ9.2 |
14 | φ260*φ168.3*1.6 | 8(holes)*φ10.5 |
15 | φ260*φ170*1.5 | 8(holes)*φ9 |
16 | φ265*φ112*1.4 | 6(holes)*φ11 |
17 | φ265*φ170*1.5 | 8(holes)*φ10.5 |
18 | φ270*φ168*1.5 | 8(holes)*φ10.5 |
19 | φ270*φ168.3*1.5 | 8(holes)*φ10.5 |
20 | φ270*φ170*1.6 | 8(holes)*φ10.5 |
21 | φ280*φ168*1.6 | 8(holes)*φ12 |
22 | φ290*φ112*1.5 | 6(holes)*φ12 |
23 | φ290*φ168*1.5/1.6 | 6(holes)*φ12 |
24 | φ300*φ112*1.5 | 6(holes)*φ11 |
Advantage
-Insisted on using the purest natural tungsten carbide powder for production and processing, rejecting recycled materials, ensuring the high hardness and high wear resistance of the blade;
-Expert production technology and quality control system (6S) ensure the high-precision size requirement of the tool;
-Corresponding corrugated paper tungsten steel slitting circular knives for the corrugated paper production lines of various brands common in the current market;
-Large inventory
Contact Person: Ms. Christina
Tel: 86-13763260555