Product Details:
|
Product: | Flexible Metal Hose | Material: | Stainless Steel |
---|---|---|---|
Application Scope: | Temperature -235-400℃ Pressure<2.5mpa | Transport Package: | Carton |
Use For: | Corrugated Cardboard Production Line | Media: | Water,Steam,Oil,Air,Various Liquids |
Highlight: | Corrugated Line Flexible Metal Hose,316 Stainless Steel Flexible Metal Hose |
Good Sealing 304 316 Stainless Steel Tube Joint Corrugated Line Flexible Metal Hose
Product Parameter
Product Name | Stainless Steel Flexible Metal Hose |
Material | 304/316 Stainless Steel |
Application Scope | Temperature -235-400℃ Pressure<2.5mpa |
Use For | Corrugated Cardboard Production Line |
Media | Water,Steam,Oil,Air,Various liquids |
Metal Hose Specifications | ||||||
Nominal Diameter | standard Spiral Size | Working Pressure Mpa | Material | L(MM) | ||
inch | M | S | ||||
6 | 1/4' | 14*1.5 | 17 | 2.5 | stalnless steel(306/316) The joint is made ofcopper, carbon steel,stainless steel (the sealing surfacecan be matchedaccording to thecover of the hosesealing surface) |
The length canbe processed according tocustomer requirements |
8 | 5/16' | 16*1.5 | 19 | 2.5 | ||
10 | 3/8' | 18*1.5 | 24 | 2.5 | ||
12 | 1/2' | 20*1.5 | 24 | 1.6 | ||
14 | 1/2' | 22.1.5 | 27 | 1.6 | ||
15 | 1./2' | 24*1.5 | 30 | 1.6 | ||
16 | 5/8' | 27*1.5 | 32 | 1.6 | ||
18 | 3/4' | 30*1.5 | 37 | 1.6 | ||
20 | 3/4' | 33*2 | 38 | 1.6 | ||
25 | 1' | 36*1.5 | 41 | 1.6 | ||
36*2 | 41 | 1.6 | ||||
39*2 | 45 | 1.6 | ||||
30 | 1-1/4' | 45*1.5 | 51 | 1.6 | ||
32 | 1-1/4' | 48*2 | 55 | 1.6 | ||
40 | 1-1/2' | 58*2 | 68 | 1.6 | ||
48 | 2' | 68*2 | 76 | 1.6 | ||
50 | 2' | 70*2 | 78 | 1.6 | ||
65 | 2-1/2' | 85*2 | 95 | 1.6 |
Flexible Metal Hose
1, easy to disassemble
2, shockproof, anti-dislocation, load reduction
3, excellent anti-rust material
4, good sealing performance, long service life
5, the design structure is reasonable, corrosion resistance
Contact Person: Ms. Christina
Tel: 86-13763260555